<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>going2sahara &#187; Navigation</title>
	<atom:link href="http://going2sahara.org/?cat=15&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://going2sahara.org</link>
	<description>the unofficial chronicle of our preparations for the Rallye Aicha des Gazelles...</description>
	<lastBuildDate>Wed, 03 Apr 2019 18:18:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>New York: Maps and planning&#8230;</title>
		<link>http://going2sahara.org/?p=4207</link>
		<comments>http://going2sahara.org/?p=4207#comments</comments>
		<pubDate>Mon, 04 Jan 2016 15:44:59 +0000</pubDate>
		<dc:creator><![CDATA[paristempo]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://going2sahara.org/?p=4207</guid>
		<description><![CDATA[LONG ISLAND, NY &#8212; 4 JAN 2016. Starting the New Year right with maps and route planning for an upcoming journey on El Camino del Diablo, the &#8220;Devil&#8217;s Highway&#8221; along the border with Mexico. The trip, which was initially just an ordinary Jeep/camping excursion has taken on the air of a challenge as more and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>LONG ISLAND, NY &#8212; 4 JAN 2016. Starting the New Year right with maps and route planning for an upcoming journey on El Camino del Diablo, the &#8220;Devil&#8217;s Highway&#8221; along the border with Mexico. The trip, which was initially just an ordinary Jeep/camping excursion has taken on the air of a challenge as more and more folks expressed concern at the trail&#8217;s location so close to the border. Of course, the challenge makes it all the more interesting for me, and so time for some serious planning and logistical preparation in case of unexpected encounters with migrants or drug traffickers en route. First step, as always, is plotting routes on a map&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://going2sahara.org/?feed=rss2&#038;p=4207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glamis: Crossing the desert&#8230;</title>
		<link>http://going2sahara.org/?p=3932</link>
		<comments>http://going2sahara.org/?p=3932#comments</comments>
		<pubDate>Wed, 10 Dec 2014 13:34:30 +0000</pubDate>
		<dc:creator><![CDATA[paristempo]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://going2sahara.org/?p=3932</guid>
		<description><![CDATA[IMPERIAL SAND DUNES, GLAMIS, CA &#8212; 10 DEC 2014. We set off across the desert to a random GPS point we chose as our &#8220;checkpoint.&#8221; This was my chance to really practice the kind of navigation we did in the rally, and to internalize the technique. Because we were down to one Jeep, we decided [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>IMPERIAL SAND DUNES, GLAMIS, CA &#8212; 10 DEC 2014. We set off across the desert to a random GPS point we chose as our &#8220;checkpoint.&#8221; This was my chance to really practice the kind of navigation we did in the rally, and to internalize the technique. Because we were down to one Jeep, we decided to stay out of the dunes, and keep our exercise in terrain that was safer. I was navigating, and Nena Barlow, of <a href="http://barlows.us" target="_blank">Barlow Adventures</a>, was driving it. We were headed into a part of the dunes we didn&#8217;t know so well. It had been closed on our previous trips here, so it was really new terrain for us. There were no real features to use for navigation aids, and so we moved from dune to dune and bush to bush. We were stopping often to take headings, and I kept marking the map, just as we would do in Gazelles, so that I had a sense of exactly where we were.</p>
<p>It was a fun exercise doing this without the stress of the rally, and I could really take the time to understand the process. There were moments where I could not take my eyes off a spot on a single dune, while Barlow maneuvered the Jeep below the point where I lost sight of my &#8220;target,&#8221; and then I would have to find it again. This was the hardest part. Sand dunes look the same. So do bushes at a certain point. I began to doubt myself. But Barlow was sure. And her sense of confidence began to give me confidence too. I was learning a different kind of lesson today &#8212; something about self-confidence and a sense of certainty. I realized that my tendency to doubt and second guess myself gets in the way. I need to let myself be more &#8220;sure&#8221; of what I am doing. I &#8220;know&#8221; what to do and how to do it with precision, I just don&#8217;t trust myself in the authoritative way Barlow does, and that leads to doubts and a feeling of insecurity about my choices. In fact, I was doing it right and we were moving with precision. There was something magical about it. </p>
<p>We were in the middle of the desert but we knew exactly where we were, and where we were going. There was no fear of getting lost. No fear of being stuck. We had faced the fears and conquered them. I was feeling very good about what we were doing, and I noticed that despite all the trouble with the broken Jeep earlier, Barlow was smiling, too&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://going2sahara.org/?feed=rss2&#038;p=3932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dripping Springs: Pathfinding across unfamiliar terrain&#8230;</title>
		<link>http://going2sahara.org/?p=3695</link>
		<comments>http://going2sahara.org/?p=3695#comments</comments>
		<pubDate>Tue, 09 Dec 2014 10:04:24 +0000</pubDate>
		<dc:creator><![CDATA[paristempo]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://going2sahara.org/?p=3695</guid>
		<description><![CDATA[DRIPPING SPRINGS, QUARTZSITE, AZ &#8212; 9 DEC 2014. Using GPS coordinates and trail notes from a source I found online, I am trying to navigate the criss-crossing trails in an area that has seen heavy mining activity. The trail is easy driving, but we are moving slowly because at each intersection I need to check [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>DRIPPING SPRINGS, QUARTZSITE, AZ &#8212; 9 DEC 2014. Using GPS coordinates and trail notes from a source I found online, I am trying to navigate the criss-crossing trails in an area that has seen heavy mining activity. The trail is easy driving, but we are moving slowly because at each intersection I need to check the GPS to confirm which way we need to go. It is unusual for me to rely on the GPS, as we have focused so much on map and compass for the Gazelle Rally, but in the &#8220;real world&#8221; we will be using GPS as the primary navigational tool.</p>
<p>Nena Barlow, of <a href="http://barlows.us" target="_blank">Barlow Adventures</a>, is letting me figure it out on my own as part of the simulation. I have to navigate and pick the lines, and more importantly keep track of where we are precisely on the map. She is &#8220;checking&#8221; me against a book that has the actual trail mapped out with GPS points and distances as well as diagrams and description of the route. </p>
<p>As we are using different sources for the trail waypoints, we quickly learn to &#8220;translate&#8221; between different formats for expressing coordinates, between &#8220;degrees minutes seconds&#8221; (expressed like this like this: N 32° 04′ 20.4″ W 114° 20′ 36.0″), &#8220;degrees decimal minutes&#8221; (expressed like this like this: N 32° 04.340′ W 114° 20.600′), and &#8220;decimal degrees&#8221; (expressed like this like this: 32.072334, -114.343336). There are some discrepancies between our routes, because each source has made different choices about which trail to take for certain options, but in general I am completely on target in my pathfinding&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://going2sahara.org/?feed=rss2&#038;p=3695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island: A walk in the woods&#8230;</title>
		<link>http://going2sahara.org/?p=3364</link>
		<comments>http://going2sahara.org/?p=3364#comments</comments>
		<pubDate>Sun, 14 Sep 2014 18:01:56 +0000</pubDate>
		<dc:creator><![CDATA[paristempo]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://going2sahara.org/?p=3364</guid>
		<description><![CDATA[LONG ISLAND, NY &#8212; 14 SEP 2014. Took a long hike thru the Connetquot State Forest today to clear my mind and enjoy the calm. I was also testing some new equipment &#8212; checking to see how well the Delorme InReach Explorer works as a map making tool. I have already been testing the device&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>LONG ISLAND, NY &#8212; 14 SEP 2014. Took a long hike thru the Connetquot State Forest today to clear my mind and enjoy the calm. I was also testing some new equipment &#8212; checking to see how well the <a href="http://www.inreachdelorme.com/product-info/" target="_blank">Delorme InReach Explorer</a> works as a map making tool. I have already been testing the device&#8217;s GPS functionality, but today I was trying to see how we can use it to create maps &#8220;off road&#8221; and broadcast them in real-time online. I set up the portal before leaving for my hike, and then as I wandering across several intersecting trails, I marked waypoints at each major heading change. </p>
<p>I had sent the link for the map portal to my teammate, and she verified that the track did in fact broadcast as I travelled. I also used to communications function while en route to SMS her my location, and was able to receive her reply SMS with just a short delay. Once back at base, I went into the interactive space and labelled, connected, and refined the route lines directly on top of the satellite imagery of the terrain, where I could precisely contour the lines of my route to match the lines of the trail.</p>
<p>Very impressed with the capabilities of this tool so far. Next test will be in the canyons of Moab&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://going2sahara.org/?feed=rss2&#038;p=3364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rausch Creek: Reviewing the maps&#8230;</title>
		<link>http://going2sahara.org/?p=3340</link>
		<comments>http://going2sahara.org/?p=3340#comments</comments>
		<pubDate>Sat, 06 Sep 2014 16:58:53 +0000</pubDate>
		<dc:creator><![CDATA[paristempo]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[orienteering]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[rausch creek]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://going2sahara.org/?p=3340</guid>
		<description><![CDATA[RAUSCH CREEK, PA &#8212; 6 SEP 2014. Getting back to map and compass basics out on the land navigation course at Rausch Creek today. We didn&#8217;t actually get as far as we&#8217;d have liked because we were a little unprepared for crossing the rugged terrain on foot. The course quickly goes into heavy brush, and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>RAUSCH CREEK, PA &#8212; 6 SEP 2014. Getting back to map and compass basics out on the land navigation course at Rausch Creek today. We didn&#8217;t actually get as far as we&#8217;d have liked because we were a little unprepared for crossing the rugged terrain on foot. The course quickly goes into heavy brush, and then up a steep mountain ridge. There are no paths or trails. It is all bushwacking your way through the forest and up the hill. We were a bit &#8220;underdressed&#8221; for the challenge &#8212; which required full cover and boots. A walking stick and or machete would be an added asset. We&#8217;ll remember that for next time.</p>
<p>Still, we reviewed our skills, plotting the points and getting our headings, using both back and forward azimuths to keep our line straight through the thick forest where it was impossible to see our &#8220;target&#8221; locations. We also did some quick &#8220;where are we&#8221; exercises, orienting the map to the landscape, and identifying key features. </p>
]]></content:encoded>
			<wfw:commentRss>http://going2sahara.org/?feed=rss2&#038;p=3340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glamis: Confronting the dunes&#8230;</title>
		<link>http://going2sahara.org/?p=2126</link>
		<comments>http://going2sahara.org/?p=2126#comments</comments>
		<pubDate>Sun, 09 Feb 2014 11:21:03 +0000</pubDate>
		<dc:creator><![CDATA[paristempo]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gazelles]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[dunes]]></category>
		<category><![CDATA[glamis]]></category>
		<category><![CDATA[imperial sand dunes]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://going2sahara.org/?p=2126</guid>
		<description><![CDATA[IMPERIAL SAND DUNES, CA &#8212; 9 FEB 2014. Once we had our positions plotted, we set off into the dunes after the last campsites near the bottom of Gecko road. The time had come. We followed our navigators&#8217; line, and tried to go as straight as we could. Big dune ahead. I drove up it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>IMPERIAL SAND DUNES, CA &#8212; 9 FEB 2014. Once we had our positions plotted, we set off into the dunes after the last campsites near the bottom of Gecko road. The time had come. We followed our navigators&#8217; line, and tried to go as straight as we could. Big dune ahead. I drove up it and stopped along the crest to see where the next move would be. Emme and Sabs came up on the other side of us. Each team continued on as we could, following our own line. There were spots that we just couldn&#8217;t go straight on. I tried not to lose my sense of direction&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://going2sahara.org/?feed=rss2&#038;p=2126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glamis: Putting the maps together&#8230;</title>
		<link>http://going2sahara.org/?p=2134</link>
		<comments>http://going2sahara.org/?p=2134#comments</comments>
		<pubDate>Sun, 09 Feb 2014 10:15:11 +0000</pubDate>
		<dc:creator><![CDATA[paristempo]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gazelles]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[dunes]]></category>
		<category><![CDATA[glamis]]></category>
		<category><![CDATA[imperial sand dunes]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://going2sahara.org/?p=2134</guid>
		<description><![CDATA[IMPERIAL SAND DUNES, CA &#8212; 9 FEB 2014. Before we could get into the dunes, we needed to figure out where we were headed, and plot our points as if we were in the rally. We spread the maps out on the Jeeps, plotting GPS points that were not far from each other, but that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>IMPERIAL SAND DUNES, CA &#8212; 9 FEB 2014. Before we could get into the dunes, we needed to figure out where we were headed, and plot our points as if we were in the rally. We spread the maps out on the Jeeps, plotting GPS points that were not far from each other, but that would still give us a sense of what navigational techniques worked best in the dunes. Niki and Sabs plotted their points individually, then we all compared results. We were not so far off, and we reviewed our plots together until we were satisfied with our headings&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://going2sahara.org/?feed=rss2&#038;p=2134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Valley: Finishing our checkpoints&#8230;</title>
		<link>http://going2sahara.org/?p=2073</link>
		<comments>http://going2sahara.org/?p=2073#comments</comments>
		<pubDate>Sat, 08 Feb 2014 16:18:17 +0000</pubDate>
		<dc:creator><![CDATA[paristempo]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[johnson valley]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://going2sahara.org/?p=2073</guid>
		<description><![CDATA[JOHNSON VALLEY, CA — 8 FEB 2014. We made our way as close as we could to the next checkpoint position at the base of another mountain on the other side of the valley. And realizing that we would see a Red Flag from this point, we knew we were on track and that we [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>JOHNSON VALLEY, CA — 8 FEB 2014. We made our way as close as we could to the next checkpoint position at the base of another mountain on the other side of the valley. And realizing that we would see a Red Flag from this point, we knew we were on track and that we had really understood something of the way the process works. We were feeling good about our progress and decided to head back to find a place to camp for the night. The exercise had been a good one in terms of teaching us the technique, and reinforcing the importance of distance measurement in combination with visual way points. </p>
<p>Now as we backtracked towards a spot we had seen earlier, that looked like it would make a good place to camp, we discussed the lessons of the day. We will need to move faster than we did today if we hope to get all the day&#8217;s checkpoints. We will also need to go straighter. And we cannot &#8220;waste&#8221; time. Minutes and kilometers both count in this contest&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://going2sahara.org/?feed=rss2&#038;p=2073</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Valley: On the King&#8217;s trail&#8230;</title>
		<link>http://going2sahara.org/?p=2069</link>
		<comments>http://going2sahara.org/?p=2069#comments</comments>
		<pubDate>Sat, 08 Feb 2014 15:15:30 +0000</pubDate>
		<dc:creator><![CDATA[paristempo]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[johnson valley]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://going2sahara.org/?p=2069</guid>
		<description><![CDATA[JOHNSON VALLEY, CA — 8 FEB 2014. Headed towards the next objective along the road, we came to a section of the route that had been part of the race course for the King of the Hammers event ending yesterday. Suddenly the earth beneath us seemed ripped to shreds. Although this was the &#8220;road,&#8221; the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>JOHNSON VALLEY, CA — 8 FEB 2014. Headed towards the next objective along the road, we came to a section of the route that had been part of the race course for the King of the Hammers event ending yesterday. Suddenly the earth beneath us seemed ripped to shreds. Although this was the &#8220;road,&#8221; the passage of the competition vehicles had torn it up to the point where &#8220;off-road&#8221; was better driving than &#8220;on-road.&#8221;</p>
<p>We detoured back into the bushes until we had gotten around the race terrain, at which point we were on heading towards our next CP&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://going2sahara.org/?feed=rss2&#038;p=2069</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Valley: A gauntlet of bush&#8230;</title>
		<link>http://going2sahara.org/?p=2060</link>
		<comments>http://going2sahara.org/?p=2060#comments</comments>
		<pubDate>Sat, 08 Feb 2014 11:11:32 +0000</pubDate>
		<dc:creator><![CDATA[paristempo]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[johnson valley]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://going2sahara.org/?p=2060</guid>
		<description><![CDATA[JOHNSON VALLEY, CA &#8212; 8 FEB 2014. We did the offset right and then set out to make a direct line to our waypoint. Niki identified a place on a mountain far off in the distance and we got a relationship between that spot and a closer mountain to use as items that align, and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>JOHNSON VALLEY, CA &#8212; 8 FEB 2014. We did the offset right and then set out to make a direct line to our waypoint. Niki identified a place on a mountain far off in the distance and we got a relationship between that spot and a closer mountain to use as items that align, and it was time to just drive.</p>
<p>Working my way down in line with the mountain was ok while we were on the dry cracked lakebed, but soon we entered a maze of bushes. These were not huge bushes and I could drive between them weaving carefully so as not to scratch the rental Jeep. The bigger concern was not driving over something that would puncture the tire. There were tons of little dry bits of plant sticking up. As we got closer to our objective the density of the plants got tighter, and it was getting harder to find an easy path straight through. It was taking long going so slowly. I decided to try to take a set of tracks to get around the worst part of the bushes. </p>
<p>That was probably a mistake if we were in the actual rally, because the track meandered moving us off our correct heading, and when we got back in line with the right heading visually, we had added mileage that we couldn&#8217;t be sure we had accounted for, making our navigation less precise. </p>
<p>And there was also something else I noticed. There was a prominent red mountain to the right of our objective and it was easy to see and there were more tracks heading towards it. I had a tendency to veer towards it myself, and Niki had to correct me a number of times back in the correct direction. I must be careful not to fixate on something visually striking, or &#8220;easier&#8221; to distinguish, which can distract me from the proper line.</p>
<p>Still, with the deviation and the added time, we made it to the place we thought should be the point, near the base of the larger mountain that was in the foreground and inline with our terrain feature. We checked the GPS and we were close enough to see a big red flag! Success!</p>
]]></content:encoded>
			<wfw:commentRss>http://going2sahara.org/?feed=rss2&#038;p=2060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
